ATG101 is a key element for autophagy induction and is a part of the ULK complex. It primarily binds to the PS domain of ULK1. Upon mTORC1 inhibition, it interacts with other elements of ULK complex. It has been reported that ATG101 stabilizes ATG13 (a component of ULK complex) and the absence of ATG101 is linked to the degradation of ATG13 via proteasomal degradation (PMID: 19287211).
ORTHODB_ID | UNIPROT_ID | UNIPROT Entry Name | Reviewed | Protein name (as given in UNIPROT) | Gene Name (as given in UNIPROT) | Protein name (as given in ORTHODB) | Organism | Length | AF Structure Availability | AFDB_ID | pLDDT | |
0 | 104452_0:00395f | A0A0L7KNC3 | A0A0L7KNC3_OPEBR | unreviewed | Autophagy-related protein 101 | OBRU01_23675 | Autophagy-related protein 101 | Operophtera brumata (Winter moth) (Phalaena brumata) | 221 | Available | AF-A0A0L7KNC3-F1.pdb | 89.25959 |
1 | 321398_0:0033c5 | A0A6J0J1T2 | A0A6J0J1T2_9PASS | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Lepidothrix coronata (blue-crowned manakin) | 246 | Available | AF-A0A6J0J1T2-F1.pdb | 83.19167 |
2 | 597456_0:0015b7 | A0A0L7R0C3 | A0A0L7R0C3_9HYME | unreviewed | Autophagy-related protein 101 | WH47_01482 | Autophagy-related protein 101 | Habropoda laboriosa | 218 | Available | AF-A0A0L7R0C3-F1.pdb | 89.48619 |
3 | 6198_0:003037 | A0A074Z8P1 | A0A074Z8P1_9TREM | unreviewed | Autophagy-related protein 101 | T265_09850 | Autophagy-related protein 101 | Opisthorchis viverrini | 368 | Available | AF-A0A074Z8P1-F1.pdb | 53.13234 |
4 | 27457_0:00195d | A0A034W4C1 | A0A034W4C1_BACDO | unreviewed | Autophagy-related protein 101 | ATGA1 LOC105225893 | Autophagy-related protein 101 | Bactrocera dorsalis (Oriental fruit fly) (Dacus dorsalis) | 218 | Available | AF-A0A034W4C1-F1.pdb | 88.27211 |
5 | 42026_0:00316f | A0A6P4KF91 | A0A6P4KF91_DROBP | deleted | Autophagy-related protein 101 | Available | AF-A0A6P4KF91-F1.pdb | 87.96821 | ||||
6 | 6956_0:0026be | A0A6P6YB33 | A0A6P6YB33_DERPT | unreviewed | Autophagy-related protein 101 | LOC113796417 | Autophagy-related protein 101 | Dermatophagoides pteronyssinus (European house dust mite) | 314 | Available | AF-A0A6P6YB33-F1.pdb | 73.01904 |
7 | 8022_0:0038c5 | A0A060WS27 | A0A060WS27_ONCMY | unreviewed | Autophagy-related protein 101 | GSONMT00006763001 | Autophagy-related protein 101 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) | 217 | Available | AF-A0A060WS27-F1.pdb | 89.15005 |
8 | 161013_0:00301d | A0A6P9A345 | A0A6P9A345_THRPL | unreviewed | Autophagy-related protein 101 | LOC117651690 | Autophagy-related protein 101 | Thrips palmi (Melon thrips) | 218 | Available | AF-A0A6P9A345-F1.pdb | 88.73046 |
9 | 246437_0:003ba7 | L8YDR2 | L8YDR2_TUPCH | unreviewed | Autophagy-related protein 101 | TREES_T100001252 | Autophagy-related protein 101 | Tupaia chinensis (Chinese tree shrew) | 218 | Available | AF-L8YDR2-F1.pdb | 89.93647 |
10 | 6185_0:0007b4 | A0A6A5DUJ2 | A0A6A5DUJ2_SCHHA | unreviewed | Autophagy-related protein 101 | MS3_0012803 | Autophagy-related protein 101 | Schistosoma haematobium (Blood fluke) | 171 | Available | AF-A0A6A5DUJ2-F1.pdb | 77.61263 |
11 | 8175_0:0036fd | A0A671VH59 | A0A671VH59_SPAAU | unreviewed | Autophagy-related protein 101 | atg101 | Autophagy-related protein 101 | Sparus aurata (Gilthead sea bream) | 218 | Available | AF-A0A671VH59-F1.pdb | 89.58376 |
12 | 8022_0:004c1f | A0A060WGW6 | A0A060WGW6_ONCMY | unreviewed | Autophagy-related protein 101 | GSONMT00075315001 | Autophagy-related protein 101 | Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) | 217 | Available | AF-A0A060WGW6-F1.pdb | 89.07926 |
13 | 7092_0:002e51 | A0A6J2KMH6 | A0A6J2KMH6_BOMMA | unreviewed | Autophagy-related protein 101 | LOC114251321 | Autophagy-related protein 101 | Bombyx mandarina (Wild silk moth) (Wild silkworm) | 221 | Available | AF-A0A6J2KMH6-F1.pdb | 88.57805 |
14 | 7070_0:0025d1 | A0A139WCZ6 | A0A139WCZ6_TRICA | unreviewed | Autophagy-related protein 101 | AUGUSTUS-3.0.2_31289 TcasGA2_TC031289 | Autophagy-related protein 101 | Tribolium castaneum (Red flour beetle) | 220 | Available | AF-A0A139WCZ6-F1.pdb | 88.93895 |
15 | 7994_0:0034cd | A0A3B1JXE2 | A0A3B1JXE2_ASTMX | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Astyanax mexicanus (Blind cave fish) (Astyanax fasciatus mexicanus) | 218 | Available | AF-A0A3B1JXE2-F1.pdb | 89.66092 | |
16 | 9545_0:003f00 | A0A2K6D159 | A0A2K6D159_MACNE | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Macaca nemestrina (Pig-tailed macaque) | 218 | Available | AF-A0A2K6D159-F1.pdb | 90.07422 |
17 | 31234_0:0006c3 | E3NS76 | E3NS76_CAERE | unreviewed | Uncharacterized protein | CRE_07938 | E3NS76_CAERE | Caenorhabditis remanei (Caenorhabditis vulgaris) | 92 | Available | AF-E3NS76-F1.pdb | 63.90348 |
18 | 12957_0:000262 | A0A158NIF8 | A0A158NIF8_ATTCE | unreviewed | Autophagy-related protein 101 | 105620430 | Autophagy-related protein 101 | Atta cephalotes (Leafcutter ant) | 218 | Available | AF-A0A158NIF8-F1.pdb | 89.63665 |
19 | 126957_0:0006a9 | T1II12 | T1II12_STRMM | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Strigamia maritima (European centipede) (Geophilus maritimus) | 394 | Available | AF-T1II12-F1.pdb | 64.55822 | |
20 | 28588_0:001471 | A0A0A1WNV2 | A0A0A1WNV2_ZEUCU | unreviewed | Autophagy-related protein 101 | atg101 g.37991 | Autophagy-related protein 101 | Zeugodacus cucurbitae (Melon fruit fly) (Bactrocera cucurbitae) | 218 | Available | AF-A0A0A1WNV2-F1.pdb | 88.54151 |
21 | 59729_0:003beb | B5G0T4 | B5G0T4_TAEGU | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Taeniopygia guttata (Zebra finch) (Poephila guttata) | 236 | Available | AF-B5G0T4-F1.pdb | 85.79958 | |
22 | 48709_0:0020f1 | A0A1D2MYF5 | A0A1D2MYF5_ORCCI | unreviewed | Autophagy-related protein 101 | Ocin01_08652 | Autophagy-related protein 101 | Orchesella cincta (Springtail) (Podura cincta) | 237 | Available | AF-A0A1D2MYF5-F1.pdb | 78.597 |
23 | 9258_0:001ffe | A0A6I8P4F4 | A0A6I8P4F4_ORNAN | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Ornithorhynchus anatinus (Duckbill platypus) | 218 | Available | AF-A0A6I8P4F4-F1.pdb | 90.11881 |
24 | 7213_0:001c1e | W8B817 | W8B817_CERCA | unreviewed | Autophagy-related protein 101 | ATGA1 | Autophagy-related protein 101 | Ceratitis capitata (Mediterranean fruit fly) (Tephritis capitata) | 218 | Available | AF-W8B817-F1.pdb | 87.91936 |
25 | 127582_0:00404a | A0A2Y9S1E4 | A0A2Y9S1E4_TRIMA | unreviewed | Autophagy-related protein 101 | LOC101346865 | Autophagy-related protein 101 | Trichechus manatus latirostris (Florida manatee) | 218 | Available | AF-A0A2Y9S1E4-F1.pdb | 90.05046 |
26 | 9531_0:00411e | A0A2K5NAS4 | A0A2K5NAS4_CERAT | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) | 218 | Available | AF-A0A2K5NAS4-F1.pdb | 89.96225 |
27 | 29139_0:004f86 | A0A4X2KL92 | A0A4X2KL92_VOMUR | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Vombatus ursinus (Common wombat) | 253 | Available | AF-A0A4X2KL92-F1.pdb | 82.19688 |
28 | 260995_0:00106f | A0A6P8QZ81 | A0A6P8QZ81_GEOSA | unreviewed | Autophagy-related protein 101 | LOC117356575 LOC117356576 LOC117357713 | Autophagy-related protein 101 | Geotrypetes seraphini (Gaboon caecilian) (Caecilia seraphini) | 218 | Available | AF-A0A6P8QZ81-F1.pdb | 90.16243 |
29 | 7226_0:00316e | A0A6P8L2I4 | A0A6P8L2I4_DROMA | unreviewed | Autophagy-related protein 101 | LOC117147433 | Autophagy-related protein 101 | Drosophila mauritiana (Fruit fly) | 218 | Available | AF-A0A6P8L2I4-F1.pdb | 87.88739 |
30 | 215358_0:004ed5 | A0A0F8ASQ7 | A0A0F8ASQ7_LARCR | unreviewed | Autophagy-related protein 101 | D5F01_LYC14083 | Autophagy-related protein 101 | Larimichthys crocea (Large yellow croaker) (Pseudosciaena crocea) | 218 | Available | AF-A0A0F8ASQ7-F1.pdb | 89.68307 |
31 | 1049336_0:000489 | A0A6L5DM50 | A0A6L5DM50_9INSE | unreviewed | Autophagy-related protein 101 | B566_EDAN001162 | Autophagy-related protein 101 | Ephemera danica | 179 | Available | AF-A0A6L5DM50-F1.pdb | 87.48201 |
32 | 75366_0:001020 | A0A672LQD6 | A0A672LQD6_SINGR | unreviewed | Autophagy-related protein 101 | LOC107577413 | Autophagy-related protein 101 | Sinocyclocheilus grahami (Dianchi golden-line fish) (Barbus grahami) | 218 | Available | AF-A0A672LQD6-F1.pdb | 89.51647 |
33 | 109280_0:004087 | A0A3Q2XYI3 | A0A3Q2XYI3_HIPCM | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Hippocampus comes (Tiger tail seahorse) | 218 | Available | AF-A0A3Q2XYI3-F1.pdb | 89.15546 | |
34 | 9915_0:000feb | A0A6P5BSS4 | A0A6P5BSS4_BOSIN | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Bos indicus (Zebu) | 218 | Available | AF-A0A6P5BSS4-F1.pdb | 89.98463 |
35 | 7868_0:001416 | V9LAU2 | V9LAU2_CALMI | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Callorhinchus milii (Ghost shark) | 218 | Available | AF-V9LAU2-F1.pdb | 89.7422 | |
36 | 7048_0:0025df | A0A6J2Y490 | A0A6J2Y490_SITOR | unreviewed | Autophagy-related protein 101 | LOC115884258 | Autophagy-related protein 101 | Sitophilus oryzae (Rice weevil) (Curculio oryzae) | 220 | Available | AF-A0A6J2Y490-F1.pdb | 88.62814 |
37 | 64144_0:003987 | A0A3Q1HBX2 | A0A3Q1HBX2_ANATE | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Anabas testudineus (Climbing perch) (Anthias testudineus) | 218 | Available | AF-A0A3Q1HBX2-F1.pdb | 89.57381 | |
38 | 260995_0:00144c | A0A6P8PUE9 | A0A6P8PUE9_GEOSA | unreviewed | Autophagy-related protein 101 | LOC117356571 | Autophagy-related protein 101 | Geotrypetes seraphini (Gaboon caecilian) (Caecilia seraphini) | 237 | Available | AF-A0A6P8PUE9-F1.pdb | 84.39873 |
39 | 310915_0:003910 | A0A5N5LKG8 | A0A5N5LKG8_PANHP | unreviewed | Autophagy-related protein 101 | PHYPO_G00076370 | Autophagy-related protein 101 | Pangasianodon hypophthalmus (Striped catfish) (Helicophagus hypophthalmus) | 218 | Available | AF-A0A5N5LKG8-F1.pdb | 89.54872 |
40 | 13249_0:00194f | R4FPX1 | R4FPX1_RHOPR | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Rhodnius prolixus (Triatomid bug) | 218 | Available | AF-R4FPX1-F1.pdb | 88.93766 | |
41 | 80972_0:00291a | A0A3Q1B9H7 | A0A3Q1B9H7_AMPOC | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Amphiprion ocellaris (Clown anemonefish) | 218 | Available | AF-A0A3Q1B9H7-F1.pdb | 89.7255 | |
42 | 38654_0:002da4 | A0A1U7RX52 | A0A1U7RX52_ALLSI | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Alligator sinensis (Chinese alligator) | 218 | Available | AF-A0A1U7RX52-F1.pdb | 90.4217 |
43 | 6239_0:002662 | H2L0S0 | H2L0S0_CAEEL | unreviewed | Autophagy-related protein 101 | epg-9 CELE_Y69A2AR.7 Y69A2AR.7 | Autophagy-related protein 101 | Caenorhabditis elegans | 214 | Available | AF-H2L0S0-F1.pdb | 77.31243 |
44 | 74869_0:000017 | A0A182STG0 | A0A182STG0_9DIPT | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Anopheles maculatus | 220 | Available | AF-A0A182STG0-F1.pdb | 87.43264 | |
45 | 139723_0:001f4b | A0A182M2H7 | A0A182M2H7_9DIPT | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Anopheles culicifacies | 220 | Available | AF-A0A182M2H7-F1.pdb | 87.03709 | |
46 | 9595_0:00302c | G3QU82 | G3QU82_GORGO | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Gorilla gorilla gorilla (Western lowland gorilla) | 218 | Available | AF-G3QU82-F1.pdb | 89.96 |
47 | 9796_0:0016fd | F7B4H5 | F7B4H5_HORSE | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Equus caballus (Horse) | 218 | Available | AF-F7B4H5-F1.pdb | 89.89752 |
48 | 244447_0:00433e | A0A3P8VZ03 | A0A3P8VZ03_CYNSE | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Cynoglossus semilaevis (Tongue sole) | 218 | Available | AF-A0A3P8VZ03-F1.pdb | 89.61839 | |
49 | 6238_0:003004 | A8XBC5 | A8XBC5_CAEBR | unreviewed | Autophagy-related protein 101 | epg-9 CBG10567 CBG_10567 | Autophagy-related protein 101 | Caenorhabditis briggsae | 209 | Available | AF-A8XBC5-F1.pdb | 77.94967 |
50 | 7574_0:0016f8 | A0A1S3J343 | A0A1S3J343_LINUN | unreviewed | Autophagy-related protein 101 | LOC106169766 | Autophagy-related protein 101 | Lingula unguis | 138 | Available | AF-A0A1S3J343-F1.pdb | 91.1263 |
51 | 407821_0:0019ad | A0A087TD15 | A0A087TD15_STEMI | unreviewed | Autophagy-related protein 101 | X975_11902 | Autophagy-related protein 101 | Stegodyphus mimosarum (African social velvet spider) | 201 | Available | AF-A0A087TD15-F1.pdb | 92.50901 |
52 | 41427_0:003255 | A0A182JDC3 | A0A182JDC3_9DIPT | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Anopheles atroparvus | 218 | Available | AF-A0A182JDC3-F1.pdb | 88.88518 | |
53 | 9696_0:0039c0 | A0A6P6IDB1 | A0A6P6IDB1_PUMCO | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Puma concolor (Mountain lion) (Felis concolor) | 218 | Available | AF-A0A6P6IDB1-F1.pdb | 90.07454 |
54 | 32473_0:002a68 | A0A3B5KS34 | A0A3B5KS34_9TELE | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Xiphophorus couchianus (Monterrey platyfish) | 215 | Available | AF-A0A3B5KS34-F1.pdb | 90.14814 | |
55 | 59463_0:0024d7 | G1PCD7 | G1PCD7_MYOLU | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Myotis lucifugus (Little brown bat) | 218 | Available | AF-G1PCD7-F1.pdb | 90.13326 |
56 | 30538_0:0019ca | A0A6J0AFA9 | A0A6J0AFA9_VICPA | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Vicugna pacos (Alpaca) (Lama pacos) | 218 | Available | AF-A0A6J0AFA9-F1.pdb | 89.97119 |
57 | 30033_0:0011e9 | A0A6P4IY42 | A0A6P4IY42_DROKI | unreviewed | Autophagy-related protein 101 | LOC108082930 | Autophagy-related protein 101 | Drosophila kikkawai (Fruit fly) | 218 | Available | AF-A0A6P4IY42-F1.pdb | 87.84078 |
58 | 2489341_0:00366e | A0A672UHL4 | A0A672UHL4_STRHB | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Strigops habroptila (Kakapo) | 236 | Available | AF-A0A672UHL4-F1.pdb | 85.96809 |
59 | 9691_0:003324 | A0A6P4TNJ0 | A0A6P4TNJ0_PANPR | deleted | Autophagy-related protein 101 | Available | AF-A0A6P4TNJ0-F1.pdb | 90.13234 | ||||
60 | 375764_0:0037a8 | A0A672YYX0 | A0A672YYX0_9TELE | unreviewed | Autophagy-related protein 101 | atg101 | Autophagy-related protein 101 | Sphaeramia orbicularis (orbiculate cardinalfish) | 218 | Available | AF-A0A672YYX0-F1.pdb | 89.7995 |
61 | 7054_0:0035f1 | A0A1Y1KLA5 | A0A1Y1KLA5_PHOPY | unreviewed | Autophagy-related protein 101 | PPYR_10571 | Autophagy-related protein 101 | Photinus pyralis (Common eastern firefly) (Lampyris pyralis) | 218 | Available | AF-A0A1Y1KLA5-F1.pdb | 88.77087 |
62 | 8673_0:00342d | A0A670YKR4 | A0A670YKR4_PSETE | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Pseudonaja textilis (Eastern brown snake) | 252 | Available | AF-A0A670YKR4-F1.pdb | 81.3744 |
63 | 37653_0:00202b | A0A0L8GVD9 | A0A0L8GVD9_OCTBM | unreviewed | Autophagy-related protein 101 | OCBIM_22027721mg | Autophagy-related protein 101 | Octopus bimaculoides (California two-spotted octopus) | 218 | Available | AF-A0A0L8GVD9-F1.pdb | 87.20197 |
64 | 225164_0:00210f | V4AR90 | V4AR90_LOTGI | unreviewed | Autophagy-related protein 101 | LOTGIDRAFT_187630 | Autophagy-related protein 101 | Lottia gigantea (Giant owl limpet) | 218 | Available | AF-V4AR90-F1.pdb | 88.7017 |
65 | 7224_0:0017c7 | A0A6J1LS45 | A0A6J1LS45_DROHY | unreviewed | Autophagy-related protein 101 | LOC111598653 | Autophagy-related protein 101 | Drosophila hydei (Fruit fly) | 218 | Available | AF-A0A6J1LS45-F1.pdb | 88.58807 |
66 | 75366_0:000405 | A0A672NX07 | A0A672NX07_SINGR | unreviewed | Autophagy-related protein 101 | LOC107589731 | Autophagy-related protein 101 | Sinocyclocheilus grahami (Dianchi golden-line fish) (Barbus grahami) | 218 | Available | AF-A0A672NX07-F1.pdb | 89.60422 |
67 | 456900_0:0027cd | A0A195C4J5 | A0A195C4J5_9HYME | unreviewed | Autophagy-related protein 101 | ALC62_13960 | Autophagy-related protein 101 | Cyphomyrmex costatus | 218 | Available | AF-A0A195C4J5-F1.pdb | 89.71816 |
68 | 8355_0:0022b6 | A0A1L8H9M0 | A0A1L8H9M0_XENLA | unreviewed | Autophagy-related protein 101 | atg101.S | Autophagy-related protein 101 | Xenopus laevis (African clawed frog) | 218 | Available | AF-A0A1L8H9M0-F1.pdb | 89.91161 |
69 | 106582_0:002422 | A0A3P9D9L1 | A0A3P9D9L1_9CICH | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Maylandia zebra (zebra mbuna) | 218 | Available | AF-A0A3P9D9L1-F1.pdb | 89.61789 | |
70 | 6958_0:002f99 | A0A1Y3AY08 | A0A1Y3AY08_EURMA | unreviewed | Autophagy-related protein 101-like protein | BLA29_011586 | A0A1Y3AY08_EURMA | Euroglyphus maynei (Mayne's house dust mite) | 104 | Available | AF-A0A1Y3AY08-F1.pdb | 74.39471 |
71 | 47969_0:003623 | A0A668SY27 | A0A668SY27_OREAU | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Oreochromis aureus (Israeli tilapia) (Chromis aureus) | 218 | Available | AF-A0A668SY27-F1.pdb | 89.69349 | |
72 | 43151_0:002873 | W5JNU6 | W5JNU6_ANODA | unreviewed | Autophagy-related protein 101 | AND_003262 | Autophagy-related protein 101 | Anopheles darlingi (Mosquito) | 218 | Available | AF-W5JNU6-F1.pdb | 88.67275 |
73 | 61622_0:002898 | A0A2K6PU25 | A0A2K6PU25_RHIRO | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) | 218 | Available | AF-A0A2K6PU25-F1.pdb | 90.31417 |
74 | 8032_0:0045b1 | A0A673ZQY5 | A0A673ZQY5_SALTR | unreviewed | Autophagy-related protein 101 | LOC115148889 | Autophagy-related protein 101 | Salmo trutta (Brown trout) | 217 | Available | AF-A0A673ZQY5-F1.pdb | 89.08968 |
75 | 8168_0:0045ea | A0A6A5ETA7 | A0A6A5ETA7_PERFL | unreviewed | Autophagy-related protein 101 | PFLUV_G00195440 | Autophagy-related protein 101 | Perca fluviatilis (European perch) | 218 | Available | AF-A0A6A5ETA7-F1.pdb | 89.22592 |
76 | 7227_0:0006b6 | Q9VWQ1 | Q9VWQ1_DROME | unreviewed | Autophagy-related protein 101 | Atg101 Dmel\CG7053 CG7053 Dmel_CG7053 | Autophagy-related protein 101 | Drosophila melanogaster (Fruit fly) | 218 | Available | AF-Q9VWQ1-F1.pdb | 88.72885 |
77 | 10160_0:002e0c | A0A6P6F1K5 | A0A6P6F1K5_OCTDE | unreviewed | Autophagy-related protein 101 | Atg101 | Autophagy-related protein 101 | Octodon degus (Degu) (Sciurus degus) | 218 | Available | AF-A0A6P6F1K5-F1.pdb | 90.26885 |
78 | 59479_0:001e65 | A0A671FMU9 | A0A671FMU9_RHIFE | unreviewed | Autophagy-related protein 101 | ATG101 mRhiFer1_001155 | Autophagy-related protein 101 | Rhinolophus ferrumequinum (Greater horseshoe bat) | 218 | Available | AF-A0A671FMU9-F1.pdb | 89.84491 |
79 | 7957_0:007583 | A0A6P6KTV4 | A0A6P6KTV4_CARAU | unreviewed | Autophagy-related protein 101 | LOC113054408 | Autophagy-related protein 101 | Carassius auratus (Goldfish) | 218 | Available | AF-A0A6P6KTV4-F1.pdb | 89.61661 |
80 | 6279_0:000232 | A0A4E9FB86 | A0A4E9FB86_BRUMA | unreviewed | Autophagy-related protein 101 | Bma-epg-9 BM_BM7014 | Autophagy-related protein 101 | Brugia malayi (Filarial nematode worm) | 247 | Available | AF-A0A4E9FB86-F1.pdb | 85.30283 |
81 | 7282_0:003380 | A0A6P5WAG3 | A0A6P5WAG3_DROOB | deleted | Autophagy-related protein 101 | Available | AF-A0A6P5WAG3-F1.pdb | 87.5478 | ||||
82 | 9544_0:002df7 | F7HI77 | F7HI77_MACMU | unreviewed | Autophagy-related protein 101 | ATG101 C12orf44 | Autophagy-related protein 101 | Macaca mulatta (Rhesus macaque) | 218 | Available | AF-F7HI77-F1.pdb | 90.00725 |
83 | 52670_0:0016d1 | A0A2I4B6K0 | A0A2I4B6K0_AUSLI | unreviewed | Autophagy-related protein 101 | atg101 | Autophagy-related protein 101 | Austrofundulus limnaeus (Annual killifish) | 218 | Available | AF-A0A2I4B6K0-F1.pdb | 89.75757 |
84 | 67767_0:003a7e | A0A0J7K2A4 | A0A0J7K2A4_LASNI | unreviewed | Autophagy-related protein 101 | RF55_17763 | Autophagy-related protein 101 | Lasius niger (Black garden ant) | 218 | Available | AF-A0A0J7K2A4-F1.pdb | 89.66532 |
85 | 9541_0:002d61 | A0A2K5V050 | A0A2K5V050_MACFA | merged | Autophagy-related protein 101 | Available | AF-A0A2K5V050-F1.pdb | 90.03289 | ||||
86 | 586833_0:0034f8 | A0A667XZ66 | A0A667XZ66_9TELE | unreviewed | Autophagy-related protein 101 | atg101 | Autophagy-related protein 101 | Myripristis murdjan (pinecone soldierfish) | 218 | Available | AF-A0A667XZ66-F1.pdb | 89.7145 |
87 | 8010_0:001665 | A0A3P8Z8U3 | A0A3P8Z8U3_ESOLU | unreviewed | Autophagy-related protein 101 | Autophagy-related protein 101 | Esox lucius (Northern pike) | 217 | Available | AF-A0A3P8Z8U3-F1.pdb | 88.87793 | |
88 | 7906_0:0025a5 | A0A444UW59 | A0A444UW59_ACIRT | unreviewed | Autophagy-related protein 101 | EOD39_20154 | Autophagy-related protein 101 | Acipenser ruthenus (Sterlet sturgeon) | 218 | Available | AF-A0A444UW59-F1.pdb | 89.18395 |
89 | 9646_0:004cfa | D2HHD9 | D2HHD9_AILME | unreviewed | Autophagy-related protein 101 | ATG101 LOC117798143 PANDA_010514 | Autophagy-related protein 101 | Ailuropoda melanoleuca (Giant panda) | 218 | Available | AF-D2HHD9-F1.pdb | 90.12642 |
90 | 7906_0:008886 | A0A444UW59 | A0A444UW59_ACIRT | unreviewed | Autophagy-related protein 101 | EOD39_20154 | Autophagy-related protein 101 | Acipenser ruthenus (Sterlet sturgeon) | 218 | Available | AF-A0A444UW59-F1.pdb | 89.18395 |
91 | 6573_0:00580c | A0A210PGF9 | A0A210PGF9_MIZYE | unreviewed | Autophagy-related protein 101 | KP79_PYT12955 | Autophagy-related protein 101 | Mizuhopecten yessoensis (Japanese scallop) (Patinopecten yessoensis) | 237 | Available | AF-A0A210PGF9-F1.pdb | 84.24278 |
92 | 7244_0:000a36 | B4MGJ8 | B4MGJ8_DROVI | unreviewed | Autophagy-related protein 101 | Dvir\GJ16314 Dvir_GJ16314 | Autophagy-related protein 101 | Drosophila virilis (Fruit fly) | 218 | Available | AF-B4MGJ8-F1.pdb | 87.68376 |
93 | 9749_0:001f6d | A0A2Y9NEX9 | A0A2Y9NEX9_DELLE | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Delphinapterus leucas (Beluga whale) | 218 | Available | AF-A0A2Y9NEX9-F1.pdb | 89.95463 |
94 | 7574_0:001ac8 | A0A1S3ICJ9 | A0A1S3ICJ9_LINUN | unreviewed | Autophagy-related protein 101 | LOC106163061 | Autophagy-related protein 101 | Lingula unguis | 218 | Available | AF-A0A1S3ICJ9-F1.pdb | 89.18899 |
95 | 39432_0:001bb1 | A0A2K6T8E2 | A0A2K6T8E2_SAIBB | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Saimiri boliviensis boliviensis (Bolivian squirrel monkey) | 218 | Available | AF-A0A2K6T8E2-F1.pdb | 89.96716 |
96 | 7957_0:00255d | A0A6P6Q851 | A0A6P6Q851_CARAU | unreviewed | Autophagy-related protein 101 | LOC113109924 | Autophagy-related protein 101 | Carassius auratus (Goldfish) | 218 | Available | AF-A0A6P6Q851-F1.pdb | 89.39431 |
97 | 6689_0:0030a5 | A0A3R7PEG3 | A0A3R7PEG3_PENVA | unreviewed | Autophagy-related protein 101 | C7M84_013546 | Autophagy-related protein 101 | Penaeus vannamei (Whiteleg shrimp) (Litopenaeus vannamei) | 232 | Available | AF-A0A3R7PEG3-F1.pdb | 85.11763 |
98 | 132908_0:00407b | A0A6P6BYW7 | A0A6P6BYW7_PTEVA | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Pteropus vampyrus (Large flying fox) | 218 | Available | AF-A0A6P6BYW7-F1.pdb | 90.02014 |
99 | 471704_0:002a2d | A0A195DG89 | A0A195DG89_9HYME | unreviewed | Autophagy-related protein 101 | ALC57_16272 | Autophagy-related protein 101 | Trachymyrmex cornetzi | 218 | Available | AF-A0A195DG89-F1.pdb | 89.43844 |
100 | 225400_0:000ca4 | L5MAD4 | L5MAD4_MYODS | unreviewed | Autophagy-related protein 101 | MDA_GLEAN10015501 | Autophagy-related protein 101 | Myotis davidii (David's myotis) | 218 | Available | AF-L5MAD4-F1.pdb | 89.96041 |
101 | 649802_0:002e03 | A0A6J2HJA2 | A0A6J2HJA2_9PASS | unreviewed | Autophagy-related protein 101 | ATG101 | Autophagy-related protein 101 | Pipra filicauda (Wire-tailed manakin) | 236 | Available | AF-A0A6J2HJA2-F1.pdb | 85.54742 |
